
Description
Get the job done faster and easier with HiKOKI KC18D12P2(HRZ) 18V 12 Piece Combo
Kit includes:
- DV18DBL2 Brushless 18V Impact (Hammer) Driver Drill
- WH18DBDL2 Brushless 18V Impact Driver
- WR18DBDL2 Brushless 18V Impact Wrench
- G18DBL Brushless 18V Angle Grinder
- DH18DBL Brushless 18V Rotary Hammer
- CR18DBL Brushless 18V Reciprocating Saw
- C18DBAL Brushless 18V Circular Saw
- CV18DBL Brushless 18V Multi-Tool
- RB18DSL 18V Blower & Vacuum
- R18DSL 18V Wet & Dry Vacuum
- UR18DSDL 18V Digital Radio with Bluetooth
- UB18DA(W4Z) 18V Search Light
- 4 x BSL36A18 MultiVolt Battery (A)
- UC18YSL3(H0Z) Rapid Charger with Cooling & USB Port
- Premium Site Bag - 402096
Warranty:
- 3 Years Standard Warranty
- 6 Years Extended Warranty if registered online
Click here to find the closest HiKOKI dealer near you
Specifications
DV18DBL2 18V Brushless Impact (Hammer) Driver Drill
Capacity | Masonary | 16mm |
Wood | 76mm | |
Steel | 13mm | |
No load speed | 0 - 500 / 0 - 2,100 (min-1) | |
No load impact rate | 0 - 31,500 (min-1) | |
Max. torque | Hard | 136Nm |
Soft | 62Nm | |
Weight | 2.5kg (with BSL36A18 battery) | |
Length | 204mm |
WH18DBDL2 18V Brushless Impact Driver
Capacity | Bolt | M5 - M18 |
High tension bolt | M5 - M14 | |
Screw | M4 - M10 | |
Max. torque | 210Nm | |
No load speed | Soft mode | 0 - 900 (min-1) |
Normal mode | 0 - 2,900 (min-1) | |
Power mode | 0 - 2,900 (min-1) | |
S mode (Self drilling) | 0 - 2,900 (min-1) | |
Impact rate | Soft mode | 0 - 1,900 (min-1) |
Normal mode | 0 - 4,000 (min-1) | |
Power mode | 0 - 4,000 (min-1) | |
S mode(Self drilling) | 0 - 2,100 (min-1) | |
Weight | 1.6kg (with BSL36A18 battery) | |
Length | 127mm |
WR18DBDL2 Brushless 18V Impact Wrench
Capacity | Bolt | M10 - M20 |
High tension bolt | M10 - M16 | |
Max. torque | Tightening | 305Nm |
Square Drive | 12.7mm (1/2”) | |
No load speed | High mode | 0 - 2,700 (min-1) |
Medium mode | 0 - 2,000 (min-1) | |
Low mode | 0 - 1,000 (min-1) | |
Single mode | 0 - 2,700 (min-1) | |
Full load impact rate | 0 - 3,600 (min-1) | |
Weight | 1.8kg (with BSL36A18 battery) | |
Length | 145mm |
G18DBL 18V Brushless 125mm Angle Grinder with Slide Switch
Wheel diameter | 125mm | |
Switch type | Slide | |
No load speed | Auto mode | 5,500 (min-1) |
Standard mode | 9,000 (min-1) | |
Spindle thread | M14 x 2 | |
Weight | 2.4kg (with BSL36A18 battery) | |
Dimensions | Length | 326mm |
Height | 138mm | |
Grip circumference | 152mm |
DH18DBL 18V Brushless SDS-Plus Rotary Hammer
Capacity | Masonary | 26mm |
Wood | 27mm | |
Steel | 13mm | |
No load speed | 0 - 1,050 (min-1) | |
Impact rate | 0 - 3,950 (min-1) | |
Impact energy | 2.6J | |
Chuck type | SDS Plus | |
Weight | 3.7kg (with BSL36A18 battery) | |
Length | 351mm |
CR18DBL 18V Brushless Reciprocating Saw
Capacity | Steel pipe | 130mm |
Wood | 120mm | |
Steel plate | 19mm | |
No load speed | 0 - 1,600 / 2,300 / 2,500 (min-1) | |
Stroke length | 32mm | |
Weight | 3.4kg (with BSL36A18 battery) | |
Length | 435mm |
C18DBAL 18V 165mm Brushless Circular Saw
Capacity | Max. of depth cut: 90° | 66mm |
Max. of depth cut: 45° | 45mm | |
No load speed | Power mode | 4,100 (min-1) |
Silent mode | 2,500 (min-1) | |
Blade diameter | 165mm | |
Angle cutting | -5° - 45° | |
Weight | 3.2kg (with BSL36A18 battery) | |
Dimensions | Length | 294mm |
Width | 188mm | |
Height | 255mm |
CV18DBL Brushless 18V Multi-Tool
Operating speed / Vibration frequency | Standard mode | 6,000 - 20,000 (min-1) |
Auto mode (no load) | 6,000 - 15,000 (min-1) | |
Auto mode (with load) | 6,000 - 20,000 (min-1) | |
Weight | 2.0kg (with BSL36A18 battery) | |
Length |
307mm
|
RB18DC 18V Blower & Vacuum
Air volume *¹ | 3.5 m³/min |
Maximum air velocity *² | 95m/s |
Average air velocity *² | 78 m/s |
Continuous operating time per charge | 20 to 130 minutes*³ |
Switch type | Trigger |
Type of motor | Brushed |
Weight | 1.1kg (without battery) |
Dimensions (L x H x W) | 490 x 207 x 150mm |
*¹ Without nozzle
*² With nozzle
*³ With BSA36A18 battery
R18DSL 18V Wet & Dry Vacuum
Capacity | Dust: 670ml / Liquid: 120ml |
Runtime | 50min (with BSL36A18 battery) |
Weight | 1.5kg (with BSL36A18 battery) |
Length | 430mm |
UR18DSDL 18V Digital Radio with Bluetooth
AM frequency | 522 - 1629 (KHz) | |
FM frequency | 87.5 - 108 (MHz) | |
Speaker | 90mm (8Ω) 7W x 2 | |
Weight | 4.0kg (without battery) | |
Dimensions (without accessories) | Length | 405mm |
Width | 312mm | |
Height | 265mm |
UB18DA(W4Z) 18V Search Light
Lighting mode | Spot + wide | 2,500 lm |
Spot | 1,100 lm | |
Wide | 1,300 lm | |
Wide (eco) | 400 lm | |
Runtime | Spot + wide | 3 hrs (with BSL1860 battery) |
Spot | 6 hrs (with BSL1860 battery) | |
Wide | 5.8 hrs (with BSL1860 battery) | |
Wide (eco) | 22 hrs (with BSL1860 battery) | |
Weight | 1.85 kg | |
Dimensions | Length | 280mm |
Width | 203mm | |
Height | 204mm |