
Description
Get the job done faster and easier with HiKOKI KC18D8P2(PMZ) 18V 8 Piece Combo
Kit includes:
- DV18DBL2 18V Brushless Impact (Hammer) Driver Drill
- WH18DBDL2 18V Brushless Impact Driver
- G18DBL 18V Brushless 125mm Angle Grinder with Slide Switch
- DH18DBL 18V Brushless SDS-Plus Rotary Hammer
- CR18DBL 18V Brushless Reciprocating Saw
- C18DBAL 18V 165mm Brushless Circular Saw
- UB18DJL 18V Worklight & Torch
- WR36DE 36V Brushless 12.7mm Impact Wrench
- 3 x BSL36A18 18V 5.0Ah / 36V
- UC18YSL3 14.4 - 18V Charger
- Large Site Bag
Warranty:
- 3 Years Standard Warranty
- 6 Years Extended Warranty if registered online
Click here to find the closest HiKOKI dealer near you
Specifications
DV18DBL2 18V Brushless Impact (Hammer) Driver Drill
Capacity | Masonary | 16mm |
Wood | 76mm | |
Steel | 13mm | |
No load speed | 0 - 500 / 0 - 2,100 (min-1) | |
No load impact rate | 0 - 31,500 (min-1) | |
Max. torque | Hard | 136Nm |
Soft | 62Nm | |
Weight | 2.5kg (with BSL36A18 battery) | |
Length | 204mm |
WH18DBDL2 18V Brushless Impact Driver
Capacity | Bolt | M5 - M18 |
High tension bolt | M5 - M14 | |
Screw | M4 - M10 | |
Max. torque | 210Nm | |
No load speed | Soft mode | 0 - 900 (min-1) |
Normal mode | 0 - 2,900 (min-1) | |
Power mode | 0 - 2,900 (min-1) | |
S mode (Self drilling) | 0 - 2,900 (min-1) | |
Impact rate | Soft mode | 0 - 1,900 (min-1) |
Normal mode | 0 - 4,000 (min-1) | |
Power mode | 0 - 4,000 (min-1) | |
S mode(Self drilling) | 0 - 2,100 (min-1) | |
Weight | 1.6kg (with BSL36A18 battery) | |
Length | 127mm |
G18DBL 18V Brushless 125mm Angle Grinder with Slide Switch
Wheel diameter | 125mm | |
Switch type | Slide | |
No load speed | Auto mode | 5,500 (min-1) |
Standard mode | 9,000 (min-1) | |
Spindle thread | M14 x 2 | |
Weight | 2.4kg (with BSL36A18 battery) | |
Dimensions | Length | 326mm |
Height | 138mm | |
Grip circumference | 152mm |
DH18DBL 18V Brushless SDS-Plus Rotary Hammer
Capacity | Masonary | 26mm |
Wood | 27mm | |
Steel | 13mm | |
No load speed | 0 - 1,050 (min-1) | |
Impact rate | 0 - 3,950 (min-1) | |
Impact energy | 2.6J | |
Chuck type | SDS Plus | |
Weight | 3.7kg (with BSL36A18 battery) | |
Length | 351mm |
CR18DBL 18V Brushless Reciprocating Saw
Capacity | Steel pipe | 130mm |
Wood | 120mm | |
Steel plate | 19mm | |
No load speed | 0 - 1,600 / 2,300 / 2,500 (min-1) | |
Stroke length | 32mm | |
Weight | 3.4kg (with BSL36A18 battery) | |
Length | 435mm |
C18DBAL 18V 165mm Brushless Circular Saw
Capacity | Max. of depth cut: 90° | 66mm |
Max. of depth cut: 45° | 45mm | |
No load speed | Power mode | 4,100 (min-1) |
Silent mode | 2,500 (min-1) | |
Blade diameter | 165mm | |
Angle cutting | -5° - 45° | |
Weight | 3.2kg (with BSL36A18 battery) | |
Dimensions | Length | 294mm |
Width | 188mm | |
Height | 255mm |
UB18DJL 18V Worklight & Torch
Light source | 12 x 0.5W, 1 x 3W ultra bright white LEDs | |
Illumination | Torch light | 6,000 lx |
High (12 LED) | 110 lx | |
Mid (6 LED) | 55 lx | |
Low (3 LED) | 27 lx | |
Runtime | Torch light | 43 hrs (with BSL36A18 battery) |
High (12 LED) | 16 hrs (with BSL36A18 battery) | |
Mid (6 LED) | 30 hrs (with BSL36A18 battery) | |
Low (3 LED) | 51 hrs (with BSL36A18 battery) | |
Weight | 0.3kg (without battery) | |
Dimensions | Length | 205mm |
Width | 78mm | |
Height | 108mm |
WR36DE 36V Brushless 12.7mm Impact Wrench
Capacity | Ordinary bolt | M10-M24 (3/8" to 1") |
High-strength bolt | M10-M20 (3/8" to 3/4") | |
Tightening torque*¹ | 770Nm | |
Nut busting torque*² | 1,050Nm | |
Tip condition | 12.7 mm (1/2”) square drive | |
No-load rotation speed | 4 | 0 to 2,400 min-¹ |
3 | 0 to 2,100 min-¹ | |
2 | 0 to 1,800 min-¹ | |
1 | 0 to 1,500 min-¹ | |
Impact rate | 4 | 0 to 3,400 min-¹ |
3 | 0 to 3,000 min-¹ | |
2 | 0 to 2,600 min-¹ | |
1 | 0 to 2,200 min-¹ | |
LED light | White LED (SW interlocked) | |
Type of switch | Trigger switch with forward/reverse changeover lever (with brake) | |
Weight | 1.9kg (without battery) | |
Dimensions (L x H ) | 169 x 242mm |
*¹: This torque is measured when tightening an M24 high-strength bolt (strength rating: 10.9) for 10 seconds with a hexagonal socket.
*²: This torque is measured when loosening an M27 high-strength bolt (strength rating :F10T) with a hexagonal socket.