
Description
- Powerful brushless motor
- User Vibration Protection (UVP)
- Reactive Force Control (RFC)
- High performance hammering mechanism
- Pistol-grip handle for ease of use
- Easy and stable to operate
- Lightweight
Specifications
Capacity | Drill bit (Max. dia.) | Concrete | 3.4 to 28 mm (1/8” to 1-1/8”) |
Steel | 13 mm (1/2”) | ||
Wood | 32 mm (1-1/4”) | ||
Core bit (Max. dia.) | 50 mm (2”) | ||
Usable drill bits | SDS-plus | ||
No-load rotation speed | 0 to 950 min-¹ | ||
Full-load impact rate | 0 to 4,300 min-¹ | ||
LED light | White LED | ||
Type of motor | Brushless | ||
Type of power | 36V | ||
Type of switch | DC-speed control switch (with variable speed control and brake) | ||
Type of handle | Pistol-grip handle and side handle | ||
Weight | 2.9kg (without battery) | ||
Dimensions (L x H x W) | 368 x 276 x 83 mm |
Related Documents
DH36DPE(H4Z) - Product Spec SheetDH36DPE(H4Z) - Product Card
DH36DPE(H4Z) - Parts Diagram
DH36DPE(H4Z) - Hi res image