Description
Whether you're taking on a big job or sanding down small areas, this sander will help you get the job done faster and easier! Featuring a variable speed dial and brake, a dust sealed switch for added durability and a rubber handle grip for comfort, it makes sanding any surface light work.
Features
- Variable speed dial to set your ideal sanding speed according to the material to be sanded
- Electronic brake for added safety
- Hook & Loop for quick and easy change of sanding sheets
- High dust collecting efficiency with easy to empty fabric dust bag
- Dust-resistant rocker switch with cover for dust prevention
- Compatible with HiKOKI Multi Volt and BSL18 series batteries
Specifications
Output Voltage | 18V |
Motor Type | Brushless |
Sanding and paper size | 125mm Ø (5") |
No Load Speed | 7,000 - 11,000rpm |
Orbital Diameter | 3mm (1/8") |
Load Vibration Level | 6.6m/s |
Dust Collecting Efficiency | 80% |
Sanding Performance | 16g (5 mins) |
No-load Sounds Pressure Level | 77.1dB(A) |
Operating time per charge using a 5.0Ah battery | Approximately 45 minutes |
Weight with battery (BSL36A18) | 1.8kg |
Brake | Yes, activated when the sander is turned off |
Dimensions | 158 x 158 x 153mm |
Included Accessories | Dust bag (378842), Vacuum adaptors (378837 and 378838) and sanding paper A-P120 (308519) |
SPEED CHART - HiKOKI 18V Orbital Sander
Adjust the speed accordingly to achieve desired results. *The Chart below is for reference only.
Material | Grit Size | Dial | |||
Rough | Fine | ||||
Paint | Sanding | 180 | 400 | 3-6 | |
Repairing Scratches and Rust Spot | 120 | 240 | 2-4 | ||
Stripping | 40 | 80 | 2-4 | ||
Wood | Soft Wood | 60-80 | 240 | 3-6 | |
Hard Wood | 60 | 180 | 3-5 | ||
Vaneer | 240 | 320 | 2-4 | ||
Metal | Aluminium | 80 | 240 | 2-4 | |
Steel | 60 | 240 | 3-6 | ||
Stainless Steel | 120 | 240 | 3-6 |
Related Documents
SV1813DA(H4Z) - Hi-res ImageSV1813DA(H4Z) - Spec Sheet
SV1813DA(H4Z) - Product Card
SV1813DA(H4Z) - User Manual
SV1813DA(H4Z) - Parts Diagram