Description
Unlock the true potential of your toolkit with the 36V Brushless High Torque 12.7mm (1/2") Impact Wrench Kit WR36DG(HRZ) from HiKOKI.
This combo kit boasts the powerful WR36DG Impact Wrench, delivering exceptional nut-busting torque for the toughest jobs. The kit includes 2 x BSL36A18X Multi Volt Batteries, providing both 18V and 36V compatibility, ensuring long-lasting performance. Charge up in a flash with the UC18YSL3 Rapid Charger featuring a convenient USB port. Elevate your work efficiency and tackle challenging tasks with ease using this HiKOKI impact wrench kit. Dominate the job site with precision and power!
Combo Kit includes:
- 1 x WR36DG36V Brushless High Torque 19mm (3/4") Impact Wrench with Nut Busting Torque
- 2 x BSL36A18X 18V 5.0Ah / 36V 2.5Ah MultiVolt Battery
- 1 x UC18YSL3 18V Rapid Charger with USB port
- 1 x Stackable Case
Warranty:
- Includes 3 Years Standard Warranty with an additional 3 Years when registered online. Click here to register.
Specifications
36V Brushless High Torque 12.7mm (1/2") Impact Wrench with Nut Busting Torque WR36DG(H4Z)
Voltage | 36V | |||||
Motor type | Brushless | |||||
Switch type | Variable speed trigger switch with forward/reverse changeover lever | |||||
Drive | 12.7mm (1/2") square drive | |||||
Capacity | Ordinary bolt | M12 - M33 | ||||
High-tension bolt | M10 - M24 | |||||
Maximum tightening torque | 1,400 Nm | |||||
Nut busting torque | 2,000 Nm | |||||
No-load speed | 0 - 1,500 rpm | |||||
Impact rate | 0 - 2,500 ipm | |||||
Autostop function | Yes | |||||
Autoslow function | Yes | |||||
IP56 Dust and Water Resistant | Yes | |||||
Light | Yes - White LED | |||||
Weight including battery | 3.9kg | |||||
Length | 221mm | |||||
Battery | Compatible with the HiKOKI Multi Volt battery |
18V 5.0Ah / 36V 2.5Ah MultiVolt Battery BSL36A18
Voltage | 18V / 36V |
Ampere | 5.0Ah (36V) / 2.5Ah (18V) |
Power Output | 1080W |
Cell Technology | Lithium (Li-ion) cells |
Cooling System | Yes |
Battery Mounting | Slide |
Battery Level Indicator | Yes |
Approx. charge time UC18YSL3 | 32 minutes |
Recharge cycles | Approx. 1,500 |
Weight | 0.7kg (700 grams) |
Dimensions (L x W x H) | 119 x 69 x 76mm |
Compatibility | Compatible with HiKOKI 18V &36V Slide battery type products |
14.4 - 18V Rapid Charger UC18YSL3(H0Z)
Voltage | 14.4V / 18V |
Battery type | Lithium-ion (li-ion) Slide battery |
Fan cooling | Yes |
Charging time | Approx. 32min for 5.0Ah Battery |
Approx. 38min for 6.0Ah Battery | |
Status indicator | LED light |
USP port | 5V, 2.0Ah |