Description
Introducing the 18V Brushless 2 Piece Combo Pack KC18DD(HCZ) from HiKOKI.
This combo pack includes a DV18DD Impact Driver Drill and a WH18DD Impact Drill, both powered by advanced 18V brushless motors. This set also features two BSL1820M Slide Li-ion batteries and a UC18YKSL 18V Li-ion Charger, ensuring you have the power and efficiency for any job. Ideal for professionals seeking high performance and reliability in their tools.
Kit includes:
- DV18DD 18V Brushless Impact Driver Drill
- WH18DD 18V Brushless Impact Drill
- 2 x BSL1820M Slide Li-ion battery
- UC18YKSL 18V Li-ion Charger
Warranty:
- Each Tool includes 3 Years Standard Warranty with an additional 3 Years when registered online*. Click here to register.
- *Each tool in a combo kit must be registered individually.
Specifications
DV18DD 18V Brushless Impact Driver Drill
| Power | 18V | ||
| Motor | Brushless | ||
| Capacity | Screw driving | Machine screw | 6mm |
| Wood screw | 6mm diameter x 75mm | ||
| Drilling | Mild Steel (1.6mm thick) | 13mm | |
| Wood (18mm thick) | 36mm | ||
| Brick | 13mm | ||
| Keyless chuck (13TLRA-N) | Mount type | Screw-on (UNF 3/8-24) | |
| Diameter | 2 to 13mm | ||
| No-load rotation speed | Low | 0-440 min-¹ | |
| High | 0-1700 min-¹ | ||
| Max. impact rate | Low | 6,600 min-¹ | |
| High | 25,500 min-¹ | ||
| Torque | Slip torque | 0.6 to 4.0 Nm | |
| Max. hard joint torque | 55 Nm | ||
| Max. soft joint torque | 26 Nm | ||
| Type of switch | Trigger switch with pushing button for forward and reverse rotation changeover (with brake) | ||
| Weight | 1.2kg without battery | ||
| Dimension (L x H x W) | 170 x 238 x 58mm | ||
WH18DD 18V Brushless Impact Drill
| Power | 18V | |
| Motor | Brushless | |
| Capacity | Machine screw | 4 to 8 mm (5/32” to 5/16”) |
| Ordinary bolt | M5 to M14 (1/4” to 9/16”) | |
| High-strength bolt | M5 to M12 (1/4” to 15/32”) | |
| Switches | Variable speed trigger switch, forward and reverse rotation button (with brake) | |
| Tightening torque | 140 Nm | |
| Bit drive size | 6.35mm (1/4'') shank | |
| No load speed | 0 - 3,200 rpm | |
| Impact rate | 0 - 4,000 rpm | |
| Weight with battery | 0.5kg without battery | |
| Dimensions with battery (L x W x H ) | 134 x 237 x 58 mm | |
Related Documents
KC18DD(HCZ) - Hi-res imageKC18DD(HCZ) - Spec Sheet
KC18DD(HCZ) - Product Card