
Description
- High cutting performance
- Easy grip handle
- Lightweight
- Trigger Switch
- Loop handle
- Brake mechanism
- Less noise
Specifications
Type of power | 36V | |
Type of motor | Brushed | |
Cutting capacity (diameter) | 310mm | |
Cutting tool | Nylon head | |
No load speed | Power | 6,500 (min-¹) |
Normal | 5,500 (min-¹) | |
Eco | 4,000 (min-¹) | |
Run Time per charge* | Power | 39 minutes |
Normal | 70 minutes | |
Eco | 122 minutes | |
Power indicator lamp | Red LED | |
Weight | 3.6kg | |
Dimensions (L x W x H ) | 1,803 x 340 x 236mm | |
*1: Time will vary depending on grass type, temperature, battery condition. This is a guide only. |
Related Documents
CG36DB(H4Z) - Parts DiagramCG36DB(H4Z) - Hi res image